<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon-Rose Design &#187; social networking</title>
	<atom:link href="http://www.shannonrose.com/blog/tag/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shannonrose.com/blog</link>
	<description>Creative Services, Design &#38; Web Development News</description>
	<lastBuildDate>Mon, 12 Sep 2011 13:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Pinterest: Image Sharing Site</title>
		<link>http://www.shannonrose.com/blog/outside-the-office/pinterest-image-sharing-site</link>
		<comments>http://www.shannonrose.com/blog/outside-the-office/pinterest-image-sharing-site#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:00:52 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Outside the Office]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Polyvore]]></category>
		<category><![CDATA[sharing sites]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=3563</guid>
		<description><![CDATA[In the same vein as Polyvore, StumbleUpon and Tumblr&#8212;which allow you to grab content from the web, create inspiration boards, and &#8216;reblog&#8217; others&#8217; finds with a click&#8212;Pinterest is giving the art, fashion, and design communities a new way to gather the things they love around the web and house them in one place. Easy to [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/outside-the-office/pinterest-image-sharing-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkin&#8217; Donuts Site Redesign Inspired by Facebook Fan Feedback</title>
		<link>http://www.shannonrose.com/blog/blogging/dunkin-donuts-site-redesign-inspired-by-facebook-fan-feedback</link>
		<comments>http://www.shannonrose.com/blog/blogging/dunkin-donuts-site-redesign-inspired-by-facebook-fan-feedback#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:40:56 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Dunkin' Donuts site redesign]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[Social media Strategies]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=3533</guid>
		<description><![CDATA[A brilliant redesign: clean, smart, simple, and founded on a strategy that uses social networks in a way that is actually valuable to the customer base. Accessibility with (and functionality for) mobile devices from the ground up. The view shifted, and thusly so will the interaction: from less of a national conglomerate, to specific, individual [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/blogging/dunkin-donuts-site-redesign-inspired-by-facebook-fan-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Customized Facebook Fan Pages</title>
		<link>http://www.shannonrose.com/blog/blogging/creating-customized-facebook-fan-pages</link>
		<comments>http://www.shannonrose.com/blog/blogging/creating-customized-facebook-fan-pages#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:17:32 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Campaign]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1952</guid>
		<description><![CDATA[Since Shannon-Rose helped Johnstown furniture store Ruby &#38; Quiri grow their Facebook fan base from 60 fans to over 1100, we&#8217;ve been keyed in on easy ways to make better Facebook fan pages. There are some out there that are doing this creatively: Having a Facebook account is like having a driver&#8217;s license these days&#8212;everyone [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/blogging/creating-customized-facebook-fan-pages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nathan Littauer Hospital Featured in Social Media Explorer Blog</title>
		<link>http://www.shannonrose.com/blog/outside-the-office/nathan-littauer-hospital-featured-in-social-media-explorer-blog</link>
		<comments>http://www.shannonrose.com/blog/outside-the-office/nathan-littauer-hospital-featured-in-social-media-explorer-blog#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:13:05 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outside the Office]]></category>
		<category><![CDATA[Capital Region hospitals]]></category>
		<category><![CDATA[clients in the news]]></category>
		<category><![CDATA[healthcare advertising]]></category>
		<category><![CDATA[Hospital Marketing Campaign]]></category>
		<category><![CDATA[Nathan Littauer Hospital]]></category>
		<category><![CDATA[readMedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Explorer blog]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1919</guid>
		<description><![CDATA[Our client, Nathan Littauer Hospital, was featured this week in the blog, Social Media Explorer. [Click here to read full article.] Nationally recognized as an authority on social media, PR, and communications, author Jason Falls recapped online press release delivery system, readMedia, a service that NLH uses to push out headlines and stories about the [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/outside-the-office/nathan-littauer-hospital-featured-in-social-media-explorer-blog/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making sense of Twitter: Klout.com</title>
		<link>http://www.shannonrose.com/blog/website/making-sense-of-twitter-klout-com</link>
		<comments>http://www.shannonrose.com/blog/website/making-sense-of-twitter-klout-com#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:13:38 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout beta]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter tools]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1751</guid>
		<description><![CDATA[Klout is an amazing tool that measures your influence across the social media universe. By linking with your Twitter account, it collects a range of data from your tweets, the content you post, and how people react to it and runs the data through 30 different variable to measure your actual influence. This is far [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/website/making-sense-of-twitter-klout-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruby &amp; Quiri’s Freebie Friday Success Continues</title>
		<link>http://www.shannonrose.com/blog/website/ruby-quiris-freebie-friday-success-continues</link>
		<comments>http://www.shannonrose.com/blog/website/ruby-quiris-freebie-friday-success-continues#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:10:27 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Albany NY]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook giveaways]]></category>
		<category><![CDATA[Johnstown NY]]></category>
		<category><![CDATA[Ruby & Quiri]]></category>
		<category><![CDATA[Saratoga Springs NY]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Campaign]]></category>
		<category><![CDATA[Social media Strategies]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1681</guid>
		<description><![CDATA[Ruby &#38; Quiri, the Johnstown, NY-based furniture, bedding, and appliances superstore, has moved on to its second week of their new Freebie Friday online giveaway. The social networking-based contest has generated a huge increase in followers and fans on online sites Facebook and Twitter, which will serve as a big marketing outlet as the network [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/website/ruby-quiris-freebie-friday-success-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

