<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon-Rose Design &#187; Klout</title>
	<atom:link href="http://www.shannonrose.com/blog/tag/klout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shannonrose.com/blog</link>
	<description>Creative Services, Design &#38; Web Development News</description>
	<lastBuildDate>Mon, 12 Sep 2011 13:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Twitter analytics.</title>
		<link>http://www.shannonrose.com/blog/blogging/twitter-analytics</link>
		<comments>http://www.shannonrose.com/blog/blogging/twitter-analytics#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:15:53 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter analytics]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=3139</guid>
		<description><![CDATA[via mashable: With Twitter Analytics, users will be able to see a plethora of data about their account; for example, information about which tweets are most successful, which tweets caused people to unfollow, and who the most influential users are that reply and retweet their messages. Due out by end of 2010. How exciting to [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/blogging/twitter-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of Twitter: Klout.com</title>
		<link>http://www.shannonrose.com/blog/website/making-sense-of-twitter-klout-com</link>
		<comments>http://www.shannonrose.com/blog/website/making-sense-of-twitter-klout-com#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:13:38 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout beta]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter tools]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1751</guid>
		<description><![CDATA[Klout is an amazing tool that measures your influence across the social media universe. By linking with your Twitter account, it collects a range of data from your tweets, the content you post, and how people react to it and runs the data through 30 different variable to measure your actual influence. This is far [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/website/making-sense-of-twitter-klout-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

