<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon-Rose Design</title>
	<atom:link href="http://www.shannonrose.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shannonrose.com/blog</link>
	<description>Creative Services, Design &#38; Web Development News</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jaume Plensa Defines Human Form in Letters</title>
		<link>http://www.shannonrose.com/blog/general-news/jaume-plensa-defines-human-form-in-letters</link>
		<comments>http://www.shannonrose.com/blog/general-news/jaume-plensa-defines-human-form-in-letters#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:58:24 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Inside the Office]]></category>
		<category><![CDATA[art exhibition]]></category>
		<category><![CDATA[James Plensa]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2561</guid>
		<description><![CDATA[Découvrez Jaume Plensa trône sur les remparts d&#8217;Antibes sur Culturebox ! An interesting sculpture created by Spanish Artist Jaume Plensa of the Catalan region. He lives and works in Barcelona and Paris. Some believe him to be one of most important sculptors on the contemporary art scene.  As you see in the video, much of his [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/general-news/jaume-plensa-defines-human-form-in-letters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Springs Preservation Foundation Launches New Website</title>
		<link>http://www.shannonrose.com/blog/website/saratoga-springs-preservation-foundation-launches-new-website</link>
		<comments>http://www.shannonrose.com/blog/website/saratoga-springs-preservation-foundation-launches-new-website#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:49:32 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[not for profit website]]></category>
		<category><![CDATA[Passion Project]]></category>
		<category><![CDATA[Saratoga Springs NY]]></category>
		<category><![CDATA[Saratoga Springs Preservation Foundation]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2601</guid>
		<description><![CDATA[Shannon-Rose Design has created a new Website for the Saratoga Springs Preservation Foundation. The Shannon-Rose &#8220;Passion Project&#8221; program made the site possible. We formulated, designed, and constructed the website for no charge. The Foundation has played a key role in helping Saratoga Springs maintain its heritage for the last three decades. By doing so, their efforts [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/website/saratoga-springs-preservation-foundation-launches-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Osterhout’s Gaining Insight Website Wins Top Ten Award</title>
		<link>http://www.shannonrose.com/blog/general-news/amber-osterhouts-gaining-insight-website-wins-top-ten-award</link>
		<comments>http://www.shannonrose.com/blog/general-news/amber-osterhouts-gaining-insight-website-wins-top-ten-award#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:30:48 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Inside the Office]]></category>
		<category><![CDATA[Amber Christian Osterhout]]></category>
		<category><![CDATA[blog awards]]></category>
		<category><![CDATA[coping with mental health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Top Schizophrenia Awards]]></category>
		<category><![CDATA[www.Gaining-insight.blogspot]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2576</guid>
		<description><![CDATA[The Medical Billing and Coding Website has honored Amber Christian Osterhout with an award for her blog, Gaining Insight, a top ten award for information on schizophrenia. Amber, whose brother suffers from the illness, has been promoting understanding through her website and blog. Amber&#8217;s reaction was humble, stating &#8220;It is nice to know my little blog makes [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/general-news/amber-osterhouts-gaining-insight-website-wins-top-ten-award/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vespoli Racing Shells: Graphic Design</title>
		<link>http://www.shannonrose.com/blog/general-news/vespoli-racing-shells-graphic-design</link>
		<comments>http://www.shannonrose.com/blog/general-news/vespoli-racing-shells-graphic-design#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:51:36 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Inside the Office]]></category>
		<category><![CDATA[Graphic Design Advertising]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Vespoli Racing Shells]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2440</guid>
		<description><![CDATA[We are happy about some new work we are doing for Vespoli Racing Shells, which includes the 30th anniversary logo and some print advertising. Up until now we have done some extensive web work for them, but we have finally gotten some print media to work on. The overall look is similar with mild changes [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/general-news/vespoli-racing-shells-graphic-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology Revolution Goes Lenticular</title>
		<link>http://www.shannonrose.com/blog/marketing/radiology-revolution-goes-lenticular</link>
		<comments>http://www.shannonrose.com/blog/marketing/radiology-revolution-goes-lenticular#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:20:23 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Gloversville NY]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[healthcare advertising]]></category>
		<category><![CDATA[lenticular postcard]]></category>
		<category><![CDATA[Nathan Littauer Hospital]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2466</guid>
		<description><![CDATA[Recently, Nathan Littauer Hospital wanted a postcard with multiple messages. They had a choice of printing 3 separate cards and mailing them, or trying something new: a lenticular postcard. Depending on what angle you view the card, the image changes along with all the messaging. Getting images for this project was not easily accomplished, since [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/marketing/radiology-revolution-goes-lenticular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct to Substrate LaChute River Trail Signage</title>
		<link>http://www.shannonrose.com/blog/signage/direct-to-substrate-lachute-river-trail-signage</link>
		<comments>http://www.shannonrose.com/blog/signage/direct-to-substrate-lachute-river-trail-signage#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:29:19 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Signage]]></category>
		<category><![CDATA[Direct to Substrate printing]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[LaChute River Trail]]></category>
		<category><![CDATA[Trail Signage]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2404</guid>
		<description><![CDATA[No, this isn&#8217;t a post about what a great logo we created; we didn&#8217;t do it. What is interesting is the fact that you can print almost anything directly onto anything. Recently we had a small signage job near the town of Ticonderoga, NY that included two different kinds of usage. The large signs included [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/signage/direct-to-substrate-lachute-river-trail-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Package Design: Love at First Sight</title>
		<link>http://www.shannonrose.com/blog/creative/package-design-love-at-first-sight</link>
		<comments>http://www.shannonrose.com/blog/creative/package-design-love-at-first-sight#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:40:09 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Services Provided]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Package design]]></category>
		<category><![CDATA[Product packaging]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Saratoga Springs NY]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1791</guid>
		<description><![CDATA[Here are some facts: Sales up 140 percent in metropolitan areas. Sales up 80 percent in their traditional regional market. These are the sales figures months after the rebrand and package design for Bilinski&#8217;s Sausage. Their all natural chicken sausage had been on sale for about two years prior to the new design, but sales increased [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/creative/package-design-love-at-first-sight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: A New Way To Let People Find You</title>
		<link>http://www.shannonrose.com/blog/marketing/qr-codes-a-new-way-to-let-people-find-you</link>
		<comments>http://www.shannonrose.com/blog/marketing/qr-codes-a-new-way-to-let-people-find-you#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:30:07 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print Materials]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2473</guid>
		<description><![CDATA[Until we created new business cards for Turbine Services Limited, I had never heard of a QR Code. All you have to do is photograph this code with your I-Phone or Blackberry and it will immediately insert their name and contact information into your address book (of course, there&#8217;s an app for it). Apparently they [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/marketing/qr-codes-a-new-way-to-let-people-find-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wilton Wildlife Park Gets a Passion Project Website</title>
		<link>http://www.shannonrose.com/blog/website/wilton-wildlife-park-gets-a-passion-project-website</link>
		<comments>http://www.shannonrose.com/blog/website/wilton-wildlife-park-gets-a-passion-project-website#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:50:19 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Passion Project]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[websites for not-for-profit]]></category>
		<category><![CDATA[Wilton Wildlife Preserve]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2391</guid>
		<description><![CDATA[In 2009 Wilton Wildlife Preserve came to Shannon-Rose Design to design a small three-panel brochure that seemed to make them quite happy. About 4 months later I received an email from our Passion Project Online Form,  asking for a website at no cost. They were a perfect candidate for our community-oriented Passion Project program, and [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/website/wilton-wildlife-park-gets-a-passion-project-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Littauer Most Connected Hospital In The Capital Region</title>
		<link>http://www.shannonrose.com/blog/blogging/nathan-littauer-most-connected-hospital-in-the-capital-region</link>
		<comments>http://www.shannonrose.com/blog/blogging/nathan-littauer-most-connected-hospital-in-the-capital-region#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:57:27 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Capital Region hospitals]]></category>
		<category><![CDATA[healthcare advertising]]></category>
		<category><![CDATA[Nathan Littauer Hospital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2545</guid>
		<description><![CDATA[“Organizations like the Nathan Littauer Hospital are doing a great job of pushing media relations into a new era. While social media is often focused on serving the end consumer audience, Nathan Littauer's communications team is using new media tools to continue to serve traditional media as well. They're a good example of what the evolution of PR looks like in 2010."]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/blogging/nathan-littauer-most-connected-hospital-in-the-capital-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
