<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon-Rose Design &#187; Tradeshow</title>
	<atom:link href="http://www.shannonrose.com/blog/category/tradeshow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shannonrose.com/blog</link>
	<description>Creative Services, Design &#38; Web Development News</description>
	<lastBuildDate>Mon, 12 Sep 2011 13:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SEDC Tradeshow Panel for Global Technology Conference</title>
		<link>http://www.shannonrose.com/blog/tradeshow/sedc-tradeshow-panel-for-global-technology-conference</link>
		<comments>http://www.shannonrose.com/blog/tradeshow/sedc-tradeshow-panel-for-global-technology-conference#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:17:06 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Services Provided]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Clifton Park]]></category>
		<category><![CDATA[Glens Falls NY]]></category>
		<category><![CDATA[GlobalFoundries]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[New York's Tech Valley]]></category>
		<category><![CDATA[Saratoga Economic Development Corporation]]></category>
		<category><![CDATA[Saratoga Springs]]></category>
		<category><![CDATA[the Center for Economic Growth]]></category>
		<category><![CDATA[tradeshow design]]></category>
		<category><![CDATA[tradeshow graphics]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2610</guid>
		<description><![CDATA[Saratoga Economic Development Corporation (SEDC), along with their partners at the Center for Economic Growth (CEG), was an exhibitor at the Global Technology Conference in  Santa Clara on September 1.  Shannon-Rose Design was called in at the last minute to create a large display panel for the show. We created all the map artwork and [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/tradeshow/sedc-tradeshow-panel-for-global-technology-conference/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Willsboro Visitor Center</title>
		<link>http://www.shannonrose.com/blog/tradeshow/willsboro-visitor-center</link>
		<comments>http://www.shannonrose.com/blog/tradeshow/willsboro-visitor-center#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:18:21 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Albany NY]]></category>
		<category><![CDATA[Empire Exhibits]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[Glens Falls NY]]></category>
		<category><![CDATA[Interpretive Signage]]></category>
		<category><![CDATA[Lakes to Locks Passage]]></category>
		<category><![CDATA[Saratoga Springs NY]]></category>
		<category><![CDATA[Willsboro NY]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2333</guid>
		<description><![CDATA[Shannon-Rose Design creates engaging interpretive Signage design for Companies throughout Upstate New York and New England.]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/tradeshow/willsboro-visitor-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design and Graphic Design in Glens Falls, New York</title>
		<link>http://www.shannonrose.com/blog/tradeshow/logo-design-and-graphic-design-in-glens-falls-new-york</link>
		<comments>http://www.shannonrose.com/blog/tradeshow/logo-design-and-graphic-design-in-glens-falls-new-york#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:26:29 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Glens Falls NY]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Package design]]></category>
		<category><![CDATA[Queensbury NY]]></category>
		<category><![CDATA[Shannon-Rose Design]]></category>
		<category><![CDATA[tradeshow design]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2747</guid>
		<description><![CDATA[Shannon-Rose Design is a leader in graphic and logo design in the Glens Falls, NY area. We are a fully integrated marketing firm specializing in creative development, graphic design, online media and print design and management. Our experience spans over two decades, working with a variety of business types. Yes, we have won our share of awards, [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/tradeshow/logo-design-and-graphic-design-in-glens-falls-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design and Graphic Design in Saratoga, New York</title>
		<link>http://www.shannonrose.com/blog/general-news/logo-design-and-graphic-design-in-saratoga-new-york</link>
		<comments>http://www.shannonrose.com/blog/general-news/logo-design-and-graphic-design-in-saratoga-new-york#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:24:23 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Inside the Office]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Clifton Park NY]]></category>
		<category><![CDATA[Glens Falls NY]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Package design]]></category>
		<category><![CDATA[Saratoga Springs NY]]></category>
		<category><![CDATA[Shannon-Rose Design]]></category>
		<category><![CDATA[tradeshow design]]></category>
		<category><![CDATA[Wilton NY]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2750</guid>
		<description><![CDATA[Shannon-Rose Design is a leader in graphic and logo design in the Saratoga, NY area. We are a fully integrated marketing firm specializing in creative development, graphic design, online media and print design and management. Our experience spans over two decades, working with a variety of business types. Yes, we have won our share of awards, but [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/general-news/logo-design-and-graphic-design-in-saratoga-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design and Graphic Design in Schenectady, New York</title>
		<link>http://www.shannonrose.com/blog/tradeshow/logo-design-and-graphic-design-in-schenectady-new-york</link>
		<comments>http://www.shannonrose.com/blog/tradeshow/logo-design-and-graphic-design-in-schenectady-new-york#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:23:58 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Amsterdam NY]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Lathamn NY]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Package design]]></category>
		<category><![CDATA[Schenectady NY]]></category>
		<category><![CDATA[Scotia NY]]></category>
		<category><![CDATA[Shannon-Rose Design]]></category>
		<category><![CDATA[tradeshow design]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2758</guid>
		<description><![CDATA[Shannon-Rose Design is a leader in graphic and logo design in the Schenectady, NY area. We are a fully integrated marketing firm specializing in creative development, graphic design, online media and print design and management. Our experience spans over two decades, working with a variety of business types. Yes, we have won our share of awards, but [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/tradeshow/logo-design-and-graphic-design-in-schenectady-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Tradeshow Design for Townsend Leather Group</title>
		<link>http://www.shannonrose.com/blog/tradeshow/european-tradeshow-design-for-townsend-leather-group</link>
		<comments>http://www.shannonrose.com/blog/tradeshow/european-tradeshow-design-for-townsend-leather-group#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:43:45 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Saratoga Springs NY]]></category>
		<category><![CDATA[Shannon-Rose Design]]></category>
		<category><![CDATA[Townsend Leather]]></category>
		<category><![CDATA[tradeshow design]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2118</guid>
		<description><![CDATA[One of our annual jobs is the European Tradeshow panels from Townsend Leather Group. Simple panel designs with an annual change of imagery. The large metal rack on the side holds huge full hides hanging to the ground. The diamond shapes on the right side are leather pillows that are given away to visitors to [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/tradeshow/european-tradeshow-design-for-townsend-leather-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design and Graphic Design in Albany, New York</title>
		<link>http://www.shannonrose.com/blog/print-materials/logo-design-and-graphic-design-in-albany-new-york</link>
		<comments>http://www.shannonrose.com/blog/print-materials/logo-design-and-graphic-design-in-albany-new-york#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:38:49 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Print Materials]]></category>
		<category><![CDATA[Services Provided]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Albany NY]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Colonie NY]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Package design]]></category>
		<category><![CDATA[Shannon-Rose Design]]></category>
		<category><![CDATA[tradeshow design]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=2730</guid>
		<description><![CDATA[Shannon-Rose Design is a leader in graphic and logo design in the Albany, NY area. We are a fully integrated marketing firm specializing in creative development, graphic design, online media and print design and management. Our experience spans over two decades, working with a variety of business types. Yes, we have won our share of awards, but [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/print-materials/logo-design-and-graphic-design-in-albany-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Peckinpaugh Floating Museum</title>
		<link>http://www.shannonrose.com/blog/tradeshow/the-day-peckinpaugh-floating-museum</link>
		<comments>http://www.shannonrose.com/blog/tradeshow/the-day-peckinpaugh-floating-museum#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:12:42 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Barge Canal]]></category>
		<category><![CDATA[Bokland Custom Visuals]]></category>
		<category><![CDATA[Gettysburg National Military Park]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Graphic panels]]></category>
		<category><![CDATA[interpretive design]]></category>
		<category><![CDATA[Large Format Design]]></category>
		<category><![CDATA[museum graphics]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[tradeshow design]]></category>
		<category><![CDATA[tradeshow graphics]]></category>
		<category><![CDATA[tradeshow panels]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1006</guid>
		<description><![CDATA[The Day Peckinpaugh is an enormous cargo ship that was built to run on the Barge Canal of New York State. With its low profile and large cargo hold, it could travel the Great Lakes and then pass easily below the canal bridges. After its retirement several years ago, it was turned into a floating [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/tradeshow/the-day-peckinpaugh-floating-museum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Wilderness Heritage Corridor Signage Panels</title>
		<link>http://www.shannonrose.com/blog/tradeshow/first-wilderness-heritage-corridor-signage-panels</link>
		<comments>http://www.shannonrose.com/blog/tradeshow/first-wilderness-heritage-corridor-signage-panels#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:15:51 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Signage]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Environmental Signage]]></category>
		<category><![CDATA[First Wilderness Heritage Corridor]]></category>
		<category><![CDATA[interpretive design]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=1020</guid>
		<description><![CDATA[Shannon-Rose Design created two signs for the First Wilderness Corridor. The signs were designed by Blaine Miller. Five years ago, we did the logo for The First Wilderness Heritage Corridor. Saratoga Associates managed the project at that time.]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/tradeshow/first-wilderness-heritage-corridor-signage-panels/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hudson Crossing Park Children&#8217;s Signage</title>
		<link>http://www.shannonrose.com/blog/outside-the-office/hudson-crossing-park-childrens-signage</link>
		<comments>http://www.shannonrose.com/blog/outside-the-office/hudson-crossing-park-childrens-signage#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:24:30 +0000</pubDate>
		<dc:creator>Shannon-Rose Design</dc:creator>
				<category><![CDATA[Outside the Office]]></category>
		<category><![CDATA[Print Materials]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Don Cook Illustrator]]></category>
		<category><![CDATA[Environmental Signage]]></category>
		<category><![CDATA[Hudson Crossing Park]]></category>
		<category><![CDATA[Interpretive Signage]]></category>
		<category><![CDATA[Saratoga Springs NY]]></category>
		<category><![CDATA[Schuylerville]]></category>

		<guid isPermaLink="false">http://www.shannonrose.com/blog/?p=594</guid>
		<description><![CDATA[Shannon-Rose Design developed 6 signs that will be placed at Hudson Crossing Park near Schuylerville, NY. The park is a beautiful piece of property located between the towns of Saratoga and Northumberland on Champlain Canal Lock 5, featuring hiking trails, kayaking, and the site of a future environmental education center on the water. The illustrations [...]]]></description>
		<wfw:commentRss>http://www.shannonrose.com/blog/outside-the-office/hudson-crossing-park-childrens-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

